Deposit Rates
Effective as of November 18, 2024
Savings
Rate | APY** | Compounded | |
---|---|---|---|
Passbook Savings | |||
Below $1,000 | .00% | .00% | Daily |
$1,000-$10,000 | .03% | .03% | Daily |
Greater than $10,000 | .05% | .05% | Daily |
Statement Savings |
|||
Below $1,000 | .00% | .00% | Daily |
$1,000-$10,000 | .03% | .03% | Daily |
Greater than $10,000 | .05% | .05% | Daily |
Silver Passbook Savings | .07% | .07% | Daily |
Silver Statement Savings | .07% | .07% | Daily |
Child Passbook Savings |
.10% |
.10% | Daily |
Club Accounts | .02% | .02% | Daily |
College Savers | .05% | .05% | Daily |
Checking
Rate | APY** | Compounded | |
---|---|---|---|
Interest Checking | |||
Below $2,500 | .00% | .00% | Monthly |
$2,500-$10,000 | .03% | .03% | Monthly |
Greater than $10,000 | .05% | .05% | Monthly |
Silver Checking | .05% | .05% | Daily |
Money Market
Rate | APY** | Compounded | |
---|---|---|---|
Regular Money Market | |||
Below $2,500 | .00% | .00% | Daily |
Greater than $2,500 | .02% | .02% | Daily |
Tiered Money Market | |||
Below $2,500 | .00% | .00% | Daily |
$2,500-$24,999.99 | .02% | .02% | Daily |
$25,000.00-$74,999.99 | .03% | .03% | Daily |
$75,000.00-$249,999.99 | .05% | .05% | Daily |
Greater than $250,000.00 | .10% | .10% | Daily |
IRA Money Market | .03% | .03% | Daily |
Certificate of Deposit
Rate | APY** | Compounded | |
---|---|---|---|
3 Month | 2.96% | 3.00% | Daily |
6 Month | 3.00% | 3.05% | Daily |
9 Month*** | 3.92% | 4.00% | Daily |
12 Month* | 2.96% | 3.00% | Daily |
18 Month | 3.59% | 3.65% | Daily |
24 Month* | 3.15% | 3.20% | Daily |
30 Month | 2.86% | 2.90% | Daily |
60 Month* | 2.96% | 3.00% | Daily |
*Available terms for IRA Certificates
**Annual Percentage Yield
*** $5,000 Minimum deposit (substantial penalty for early withdrawal's)
All rates are subject to change and fees may reduce earnings